<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>George Lantz</title>
	<link>http://georgelantz.com</link>
	<description>Programming, Life, My Geekiness, and Other Things to Bore You.</description>
	<pubDate>Tue, 27 Nov 2007 22:38:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Virtualbox Host Interface Networking - Windows host, Ubuntu guest</title>
		<link>http://georgelantz.com/2007/11/27/virtualbox-host-interface-networking-windows-host-ubuntu-guest/</link>
		<comments>http://georgelantz.com/2007/11/27/virtualbox-host-interface-networking-windows-host-ubuntu-guest/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 22:35:37 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/11/27/virtualbox-host-interface-networking-windows-host-ubuntu-guest/</guid>
		<description><![CDATA[So I needed a way of running a couple test servers. Each needed to accept connections from the network including the host operating system. The connections needed to also be static for server testing. As a reminder to myself, here is a brief rundown on how to do it.
]]></description>
			<content:encoded><![CDATA[<p>So I needed a way of running a couple test servers. Each needed to accept connections from the network including the host operating system. The connections needed to also be static for server testing. As a reminder to myself, here is a brief rundown on how to do it.  <a href="http://georgelantz.com/2007/11/27/virtualbox-host-interface-networking-windows-host-ubuntu-guest/#more-24"  class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/11/27/virtualbox-host-interface-networking-windows-host-ubuntu-guest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting ready to go</title>
		<link>http://georgelantz.com/2007/11/07/getting-ready-to-go/</link>
		<comments>http://georgelantz.com/2007/11/07/getting-ready-to-go/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:47:53 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[fishing]]></category>

		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/11/07/getting-ready-to-go/</guid>
		<description><![CDATA[I leave tomorrow for Gatlinburg TN for a Gift Trade Show. As I did last year, I plan on staying a day or two after the show ends to do some hiking and fly fishing in the Smoky Mountains National Park. If you have ever been there before, you will know the place is huge! [...]]]></description>
			<content:encoded><![CDATA[<p>I leave tomorrow for Gatlinburg TN for a Gift Trade Show. As I did last year, I plan on staying a day or two after the show ends to do some hiking and fly fishing in the Smoky Mountains National Park. If you have ever been there before, you will know the place is huge! I have read there is about 2000 miles of fishable waters in and around the park. Wild rainbow, brown and brook trout. Brook trout are actually native to the area. Last year I didn't get to do as much fishing as I wanted, I didn't know the area well and got some bad advice on where to go hiking. This time however I know the area a little better, and I found this <a href="http://littleriveroutfitters.com/forum/forumdisplay.php?f=87" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://littleriveroutfitters.com/forum/forumdisplay.php?f=87');" target="_blank">http://littleriveroutfitters.com/forum/forumdisplay.php?f=87</a>. I found some good spots to go from the forum. Looks like the reports sound good as well. Hopefully I will have something to report when I return. You can see my pictures from last trip -  <a href="http://flickr.com/photos/georgelantz/sets/72157594373819537/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://flickr.com/photos/georgelantz/sets/72157594373819537/');" target="_blank">http://flickr.com/photos/georgelantz/sets/72157594373819537/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/11/07/getting-ready-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ruby On Rails acts_as_tree select menu</title>
		<link>http://georgelantz.com/2007/10/15/ruby-on-rails-acts_as_tree-select-menu/</link>
		<comments>http://georgelantz.com/2007/10/15/ruby-on-rails-acts_as_tree-select-menu/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:17:15 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[Ruby on Rails]]></category>

		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/10/15/ruby-on-rails-acts_as_tree-select-menu/</guid>
		<description><![CDATA[This time I would like to share a helper I wrote for rails. I was trying to write a form to add categories and I wanted to present a neatly formatted select box of existing categories to select as the parent category. It also needed infinite nested subcategories. I could not find a tutorial or [...]]]></description>
			<content:encoded><![CDATA[<p>This time I would like to share a helper I wrote for rails. I was trying to write a form to add categories and I wanted to present a neatly formatted select box of existing categories to select as the parent category. It also needed infinite nested subcategories. I could not find a tutorial or example code anywhere for what I was trying to do. So I wrote this little snippet.  <a href="http://georgelantz.com/2007/10/15/ruby-on-rails-acts_as_tree-select-menu/#more-21"  class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/10/15/ruby-on-rails-acts_as_tree-select-menu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest World Wind Java Release</title>
		<link>http://georgelantz.com/2007/09/27/latest-world-wind-java-release/</link>
		<comments>http://georgelantz.com/2007/09/27/latest-world-wind-java-release/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 13:38:37 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[World Wind]]></category>

		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/09/27/latest-world-wind-java-release/</guid>
		<description><![CDATA[I downloaded and ran the latest released version of the WWJ SDK available for download at the World Wind Java site - 20070817. I was pleasantly surprised when I saw the 2D location map and the distance meter added to the window by default. Cool less that I have to do. I was thinking of [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded and ran the latest released version of the WWJ SDK available for download at the <a href="http://worldwind.arc.nasa.gov/java/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://worldwind.arc.nasa.gov/java/');" title="World Wind Java">World Wind Java</a> site - 20070817. I was pleasantly surprised when I saw the 2D location map and the distance meter added to the window by default. Cool less that I have to do. I was thinking of doing a tutorial on how to add those things.</p>
<p>Also, I should add that if you want to find even later releases and release announcements head over to the forum <a href="http://forum.worldwindcentral.com/forumdisplay.php?f=43" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://forum.worldwindcentral.com/forumdisplay.php?f=43');" title="WWJ Release announcements">http://forum.worldwindcentral.com/forumdisplay.php?f=43</a>. This will have the latest releases for you to try out. <a href="http://georgelantz.com/2007/09/27/latest-world-wind-java-release/#more-19"  class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/09/27/latest-world-wind-java-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Contribution on the NetBeans Welcome Screen</title>
		<link>http://georgelantz.com/2007/09/19/my-contribution-on-the-netbeans-welcome-screen/</link>
		<comments>http://georgelantz.com/2007/09/19/my-contribution-on-the-netbeans-welcome-screen/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:00:36 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/09/19/my-contribution-on-the-netbeans-welcome-screen/</guid>
		<description><![CDATA[So, I was having a rough day today. I won't get into that, but my spirits where cheered a little when I saw the article I contributed to the NetBeans Wiki, on the NetBeans Welcome Screen.
]]></description>
			<content:encoded><![CDATA[<p>So, I was having a rough day today. I won't get into that, but my spirits where cheered a little when I saw the article I contributed to the NetBeans Wiki, on the NetBeans Welcome Screen. <a href="http://georgelantz.com/2007/09/19/my-contribution-on-the-netbeans-welcome-screen/#more-18"  class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/09/19/my-contribution-on-the-netbeans-welcome-screen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Virtualization</title>
		<link>http://georgelantz.com/2007/09/17/virtualization/</link>
		<comments>http://georgelantz.com/2007/09/17/virtualization/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 17:50:42 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/09/17/virtualization/</guid>
		<description><![CDATA[Last week at the VMworld 2007 in San Fransisco, VMWare announced that they have released the majority of the VMWare tools for Linux as open source software. Open Virtual Machine Tools (open-vm-tools) is hosted at http://open-vm-tools.sourceforge.net, and the source code is available for download. This will allow Linux vendors to integrate VMware Tools into upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at the VMworld 2007 in San Fransisco, VMWare announced that they have released the majority of the VMWare tools for Linux as open source software. Open Virtual Machine Tools (open-vm-tools) is hosted at http://open-vm-tools.sourceforge.net, and the source code is available for download. This will allow Linux vendors to integrate VMware Tools into upcoming versions of the Linux operating system distributions. This helps make Linux a more stable virtualization platform and will simplify deploying of guest operating systems. Because of this exciting announcment I would like to talk a bit about virtualization on Linux. <a href="http://georgelantz.com/2007/09/17/virtualization/#more-16"  class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/09/17/virtualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Programmer&#8217;s Day Everyone</title>
		<link>http://georgelantz.com/2007/09/13/happy-programmers-day-everyone/</link>
		<comments>http://georgelantz.com/2007/09/13/happy-programmers-day-everyone/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 18:52:03 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/09/13/happy-programmers-day-everyone/</guid>
		<description><![CDATA[Programmer's day is a whimsical "holiday" on the 256th day of the year celebrated mostly by computer programmers (reason: 256 = 2 to the power of 8 = the number of values representable in a byte of data). Traditions include drinking, behaving silly, coding silly programs, mini computer games, playing with old computers, etc. Programmer's [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Programmer's day</strong> is a whimsical "holiday" on the 256th day of the year celebrated mostly by computer programmers (reason: 256 = 2 to the power of 8 = the number of values representable in a byte of data). Traditions include drinking, behaving silly, coding silly programs, mini computer games, playing with old computers, etc. Programmer's day usually falls on September 13th; on leap years, it is September 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/09/13/happy-programmers-day-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Look at the NetBeans 6.0 M10 - For Ruby on Rails, and Everything Else</title>
		<link>http://georgelantz.com/2007/09/12/a-look-at-the-netbeans-60-m10-for-ruby-on-rails-and-everything-else/</link>
		<comments>http://georgelantz.com/2007/09/12/a-look-at-the-netbeans-60-m10-for-ruby-on-rails-and-everything-else/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 14:06:56 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/09/12/a-look-at-the-netbeans-60-m10-for-ruby-on-rails-and-everything-else/</guid>
		<description><![CDATA[Yesterday I downloaded the NetBeans 6.0 M10 release. I was mainly interested in how it would preform as a Ruby on Rails Editor. Well, 2 words, I frickin' love it! Ok, that was four words but, but in my opinion it is that good.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday I downloaded the NetBeans 6.0 M10 release. I was mainly interested in how it would preform as a Ruby on Rails Editor. Well, 2 words, I frickin' love it! Ok, that was four words but, but in my opinion it is that good. <a href="http://georgelantz.com/2007/09/12/a-look-at-the-netbeans-60-m10-for-ruby-on-rails-and-everything-else/#more-14"  class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/09/12/a-look-at-the-netbeans-60-m10-for-ruby-on-rails-and-everything-else/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Access MySQL Through SSH Tunnel in a Windows .NET Application</title>
		<link>http://georgelantz.com/2007/09/10/access-mysql-through-ssh-tunnel-in-a-windows-net-application/</link>
		<comments>http://georgelantz.com/2007/09/10/access-mysql-through-ssh-tunnel-in-a-windows-net-application/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 22:08:50 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/09/10/access-mysql-through-ssh-tunnel-in-a-windows-net-application/</guid>
		<description><![CDATA[In this tutorial I will explain how I managed to access MySQL through SSH tunnel in my .NET application. This could come in handy for many reasons and is not limited to just MySQL. You could potentially tunnel almost any remote server daemon running behind a firewall. I originally created this technique for a Windows [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will explain how I managed to access MySQL through SSH tunnel in my .NET application. This could come in handy for many reasons and is not limited to just MySQL. You could potentially tunnel almost any remote server daemon running behind a firewall. I originally created this technique for a Windows Desktop application so I could sync our company website inventory with the ERP software. For security reasons I only left the SSH and Apache ports open when I originally setup the web server. <a href="http://georgelantz.com/2007/09/10/access-mysql-through-ssh-tunnel-in-a-windows-net-application/#more-13"  class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/09/10/access-mysql-through-ssh-tunnel-in-a-windows-net-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NomadExplorers.com status update</title>
		<link>http://georgelantz.com/2007/09/10/nomadexplorerscom-status-update/</link>
		<comments>http://georgelantz.com/2007/09/10/nomadexplorerscom-status-update/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 14:56:59 +0000</pubDate>
		<dc:creator>George Lantz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://georgelantz.com/2007/09/10/nomadexplorerscom-status-update/</guid>
		<description><![CDATA[Well, I am still slowly coming along on nomadexplorers.com, it's been a LOT of work and it's far from finished. Sometimes I wish there where more of me so I could help myself get it done. Anyway, I encourage you to go there and signup and try out posting new content. It's still very rough [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I am still slowly coming along on <a href="http://nomadexplorers.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://nomadexplorers.com');" title="Nomad Explorers">nomadexplorers.com</a>, it's been a LOT of work and it's far from finished. Sometimes I wish there where more of me so I could help myself get it done. Anyway, I encourage you to go there and signup and try out posting new content. It's still very rough around the edges but it's coming along. Maybe you have some suggestions? If so feel free to comment below, in fact please do! There are some new updates going up in the next couple days, like the weather below the map will be formatted nicely and you will be able to download the map in GPX format, finally! I also am working on, (more like getting sidetracked with), maps in 3D. I am going to let that be a surprise since it's still experimental, check back soon though.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgelantz.com/2007/09/10/nomadexplorerscom-status-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
